“ICON 1999+ Ford F-250/F-350 Super Duty 4WD 2.0 Steering Stabilizer (Dual Opposing)VS IR(Lift Needed) Hot Deal” has been added to your cart. View cart
Sale!
Home / Accessories / ICON Rebound SLX 17×8.5 6 x 135 6mm Offset 5.75in BS 87.1mm Bore Charcoal Wheel Place Order
ICON Rebound SLX 17×8.5 6 x 135 6mm Offset 5.75in BS 87.1mm Bore Charcoal Wheel Place Order
$296.74 Original price was: $296.74.$118.70Current price is: $118.70.
Description
Staying true to the ICON Alloys approach, the Rebound SLX has been engineered to maximize caliper clearance and optimize wheel position for unhindered suspension travel and steering function. Backspace and wheel offset dimensions have been strategically developed to reduce scrub radius, improving all-around handling and ride quality. The Rebound SLX has also been strength tested to yield a 3,200lb load rating – making it one of the strongest wheel options on the market. With build features such as these, it’s clear that a set of ICON Alloys Rebound SLX wheels is the perfect complement to an ICON Vehicle Dynamics suspension system.
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | Ford | Expedition | Active |
| 2014-2017 | Ford | Expedition | EL King Ranch |
| 2014-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2014-2017 | Ford | Expedition | EL XL |
| 2014-2017 | Ford | Expedition | EL XLT |
| 2014-2017,2020-2025 | Ford | Expedition | King Ranch |
| 2014-2024 | Ford | Expedition | Limited |
| 2025 | Ford | Expedition | Max Active |
| 2020-2025 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2025 | Ford | Expedition | Max Platinum |
| 2018-2025 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2015-2025 | Ford | Expedition | Platinum |
| 2016-2025 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025 | Ford | Expedition | Tremor |
| 2014-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2014-2024 | Ford | Expedition | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2025 | Ford | F-150 | King Ranch |
| 2004-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2004-2014,2024-2025 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2025 | Ford | F-150 | Tremor |
| 2004-2025 | Ford | F-150 | XL |
| 2004-2025 | Ford | F-150 | XLT |
Related products
-
Sale!

ICON 2005+ Ford F-250/F-350 2.5 Centerline Steering Stabilizer Kit Last Chance
$935.17Original price was: $935.17.$374.07Current price is: $374.07. Add to cart -
Sale!

Fast Shipping ICON 2014+ Ram 2500 Rear Adjustable Track Bar Kit
$420.69Original price was: $420.69.$168.28Current price is: $168.28. Add to cart -
Sale!

ICON 03-12 Dodge Ram HD Adj Track Bar Kit Budget
$748.78Original price was: $748.78.$299.51Current price is: $299.51. Add to cart -
Sale!

Budget ICON 2007+ Toyota FJ / 2003+ Toyota 4Runner Rear Adj Track Bar Kit
$402.16Original price was: $402.16.$160.86Current price is: $160.86. Add to cart

